FR4+PI Flex PCB For LCD Monitor
Brand :Multech
Product origin :China
Delivery time :7-9days
Supply capacity :88000sqm/month
FR4+PI Flex PCB for LCD monitor
0.1mm thickness
PI TG130
ENIG(1U”)
1oz finished
100% AOI Test
ISO.9001/CQC/ISO.TS16949/ROHS/UL
Application:Consumer/home/network/Aerospace
PCBA Capability
Item | Capability | Item | Capability |
Solder Paste Printing | Accuracy: ±0.025mm | Wave Soldering | |
Max. speed: 150mm/sec | Nitrogen source: external | ||
PCB max. area: 400*310mm | PCB max. size: 400*330mm | ||
PCB thickness: 0.2-6mm | Temperature accuracy: ±1°C | ||
SMT | Accuracy: ±0.03mm | Lead free compatible | |
Speed: 0.17sec/pc | |||
PCB max. area: 350*350mm | AOI | ||
Available part: 0201 chip to 35*35mm | Accuracy: ±0.0024mm | ||
Accuracy: ±0.05mm | Speed: 5in² /sec (60FOV/sec) | ||
Speed: 0.048sec/pc | PCB max. area:300*300mm | ||
PCB max. area: 350*350mm | Available component: 0201 chip and fine pitch | ||
Available part: 0402 chips to 14mm (H 12mm) | X-ray Inspection | ||
Minimum SMD resistor and capacitor: 0201 | BGA void (0.5mm distance between Ball) | ||
Minimum BGA R-VTx: 0.15mm | Solderability inner shielding | ||
Reflow Soldering | Nitrogen source: external | BGA Rework | |
PCB max. size: 400*330mm | Nitrogen source: NA | ||
Temperature accuracy: ±4°C | PCB max. size: 350mm | ||
Zones: 8 | Temperature accuracy: ±1°C | ||
Lead free compatible | Lead free compatible |
Now we have been a factory which can provide one-stop service, from the PCB production, the components purchasing to the components assembled.
When we attended some Exhibition Show all around the world, such as USA, India, Japan, Thailand etc., our products attracted many people and they like our products and give high praise for our professional service. Thanks for their trust and we have already built long term business cooperation.
When the client visits our factory, all of them were satisfied with our workshop, they said "The factory is so clean, big and professional. Your machines, production line, and your team are amazing."
Our company is not only trying to give customers a good product but also pay attention to offering a complete and safe package. And here we prepare some personalized services for all the orders.
Common packaging:
PCB: Sealed bag, Anti-static bags, Suitable carton.
PCBA: Antistatic foam bags, Anti-static bags, Suitable carton.
Regular Cartons Specification.
Regular Cartons Specification | No. Dimension (L*W*H) |
Small Size | 33cm*28.5cm*18.5cm |
Medium Size | 44.5cm*30cm*15cm |
Big Size | 51.5cm*32.5cm*17.5cm |
Customized Cartons:
Carton outside according to the requirements of customers printed the name of the customer address, mark, the customer needs to specify the destination and other information.
PCB Fast Delivery
Order Type / PCB Layers | 1/2-layer | 4-layer | 6-layer | Above 8-layer | HDI |
First Batch Order | 7-9 days | 10-12 days | 13-15 days | 14-16 days | 20-22 days |
Fast Sample Order | 48-72 hours | 5-7 days | 6-8 days | 6-7 days | 12-14 days |
Normal Sample Order | 5-6 days | 6-7 days | 7-8 days | 10-12 days | 15-20 days |
-
Download
- Multech Flex-Rigid PCB.pdf