Panasonic Flex PCB For VR Devices
Brand :Multech
Product origin :China
Delivery time :7-9days
Supply capacity :88000sqm/month
Flexible PCB for VR devices
0.1mm thickness
Panasonic material
4/4mil line width/space
ENIG(1U”)
2oz finished
100% AOI Test
ISO.9001/CQC/ISO.TS16949/ROHS
Application:Consumer/home/network/Mobile
product information
Item | RIGID | FLEX | RIGID-FLEX |
Max Layer | 60L | 8L | 36L |
Inner Layer Min Trace/Space | 3/3mil | 3/3mil | 3/3mil |
Out Layer Min Trace/Space | 3/3mil | 3.5/4mil | 3.5/4mil |
Inner Layer Max Copper | 6oz | 2oz | 6oz |
Out Layer Max Copper | 6oz | 2oz | 3oz |
Min Mechanical Drilling | 0.15mm | 0.1mm | 0.15mm |
Min Laser Drilling | 0.1mm | 0.1mmItemRIGIDFLEXRIGID-FLEX | 0.1mm |
Aspect Ratio(Mechanical Drilling) | 20:1 | 10:1 | 12:1 |
Aspect Ratio(Laser Drilling) | 1:1 | / | 1:1 |
Press Fit Hole Ttolerance | ±0.05mm | ±0.05mm | ±0.05mm |
PTH Tolerance | ±0.075mm | ±0.075mm | ±0.075mm |
NPTH Tolerance | ±0.05mm | ±0.05mm | ±0.05mm |
Countersink Tolerance | ±0.15mm | ±0.15mm | ±0.15mm |
Board Thickness | 0.4-8mm | 0.1-0.5mm | 0.4-3mm |
Board Thickness Tolerance(<1.0mm) | ±0.1mm | ±0.05mm | ±0.1mm |
Board Thickness Tolerance(≥1.0mm) | ±10% | / | ±10% |
Impedance Tolerance | Single-Ended:±5Ω(≤50Ω),±7%(>50Ω) | Single-Ended:±5Ω(≤50Ω),±10%(>50Ω) | Single-Ended:±5Ω(≤50Ω),±10%(>50Ω) |
Differential:±5Ω(≤50Ω),±7%(>50Ω) | Differential:±5Ω(≤50Ω),±10%(>50Ω) | Differential:±5Ω(≤50Ω),±10%(>50Ω) | |
Min Board Size | 10*10mm | 5*10mm | 10*10mm |
Max Board Size | 22.5*30inch | 9*14inch | 22.5*30inch |
Contour Tolerance | ±0.1mm | ±0.05mm | ±0.1mm |
Min BGA | 7mil | 7mil | 7mil |
Min SMT | 7*10mil | 7*10mil | 7*10mil |
Surface Treatment | ENIG,Gold Finger,Immersion Silver,Immersion Tin,HASL(LF),OSP,ENEPIG,Flash Gold;Hard gold plating | ENIG,Gold Finger,Immersion Silver,Immersion Tin,HASL(LF),OSP,ENEPIG,Flash Gold;Hard gold plating | ENIG,Gold Finger,Immersion Silver,Immersion Tin,HASL(LF),OSP,ENEPIG,Flash Gold;Hard gold plating |
Solder Mask | Green,Black,Blue,Red,Matt Green | Green Solder Mask/Black PI/Yellow PI | Green,Black,Blue,Red,Matt Green |
Min Solder Mask Clearance | 1.5mil | 3mil | 1.5mil |
Min Solder Mask Dam | 3mil | 8mil | 3mil |
Legend | White,Black,Red,Yellow | White,Black,Red,Yellow | White,Black,Red,Yellow |
Min Legend Width/Height | 4/23mil | 4/23mil | 4/23mil |
Strain Fillet Width | / | 1.5±0.5mm | 1.5±0.5mm |
Bow & Twist | 0.30% | / | 0.05% |
Product Tag
Flexible PCB for VR devices
-
Download
- Multech Flex-Rigid PCB.pdf
Please feel free to give your inquiry in the form below.
We will reply you in 24 hours.